1000 | AKIMOVA, Marina | Individual neutral athletes | WS60 |
1001 | ALEKSEENKO, Larisa | Individual neutral athletes | WS60 |
1002 | ANDREEVA, Larisa | Individual neutral athletes | WS70 |
1003 | BARONOVA, Elena | Individual neutral athletes | WS70 |
1004 | BARSKII, Viktor | Individual neutral athletes | MS45 |
1005 | BAZAROV, Leonid | Individual neutral athletes | MS75 |
1006 | BESOVA, Svetlana | Individual neutral athletes | WS50 |
1007 | BRITVIN, Aleksei | Individual neutral athletes | MS45 |
1008 | BUKIN, Alexandr | Individual neutral athletes | MS80 |
1009 | BURTASOV, Andrei | Individual neutral athletes | MS40 |
1010 | BYSOVA, Serafima | Individual neutral athletes | WS75 |
1011 | CHAPYGIN, Igor | Individual neutral athletes | MS40 |
1012 | CHARNUKHA, Natalia | Individual neutral athletes | WS55 |
1013 | CHEBANIUK, Ekaterina | Individual neutral athletes | WS50 |
1014 | CHUNIKHINA, Elena | Individual neutral athletes | WS50 |
1015 | DAVYDENKO, Dmitry | Individual neutral athletes | MS80 |
1016 | DOROFEEV, Viktor | Individual neutral athletes | MS60 |
1018 | EREMINA, Valentina | Individual neutral athletes | WS50 |
1019 | GERASHCHENKO, Aleksei | Individual neutral athletes | MS40 |
1020 | GLUSHKO, Irina | Individual neutral athletes | WS50 |
1021 | GORDEEV, Sergei | Individual neutral athletes | MS60 |
1022 | GORDEEVA, Svetlana | Individual neutral athletes | WS55 |
1023 | HRYB, Siarhei | Individual neutral athletes | MS45 |
1024 | ILINSKAIA, Larisa | Individual neutral athletes | WS75 |
1025 | ILLARIONOV, Yury | Individual neutral athletes | MS60 |
1026 | IVANOVA, Iuliia | Individual neutral athletes | WS45 |
1027 | KATSELENBOGEN, Evgenii | Individual neutral athletes | MS65 |
1028 | KHOMKOLOV, Aleksandr | Individual neutral athletes | MS70 |
1029 | KIVERNIK, Sergei | Individual neutral athletes | MS70 |
1030 | KOCHNEV, Viacheslav | Individual neutral athletes | MS40 |
1031 | KONDAUROVA, Valentina | Individual neutral athletes | WS65 |
1032 | KORNYKHIN, Igor | Individual neutral athletes | MS65 |
1033 | KOTSERUBO, Tatiana | Individual neutral athletes | WS45 |
1034 | KOZLOVA, Tatiana | Individual neutral athletes | WS40 |
1035 | KRASNOVA, Ekaterina | Individual neutral athletes | WS70 |
1036 | KUDIAKOVA, Ekaterina | Individual neutral athletes | WS50 |
1037 | KUKLEV, Vladimir | Individual neutral athletes | MS50 |
1038 | KUZMINOVA, Irina | Individual neutral athletes | WS50 |
1039 | LAGUTENKOV, Andrei | Individual neutral athletes | MS50 |
1040 | LAPSHINA, Alla | Individual neutral athletes | WS60 |
1041 | LAVRUKHINA, Larisa | Individual neutral athletes | WS55 |
1042 | LISTKOVA, Oksana | Individual neutral athletes | WS55 |
1043 | MASLENNIKOV, Igor | Individual neutral athletes | MS50 |
1044 | MATVEEVA, Elizaveta | Individual neutral athletes | WS75 |
1045 | MINAKOV, Boris | Individual neutral athletes | MS70 |
1046 | MINAKOVA, Dina | Individual neutral athletes | WS70 |
1047 | MLINARZH, Aleksei | Individual neutral athletes | MS45 |
1048 | MLINARZH, Sergei | Individual neutral athletes | MS70 |
1049 | MURDII, Natalia | Individual neutral athletes | WS55 |
1050 | NAZAROVA, Olga | Individual neutral athletes | WS50 |
1051 | NOSOVA, Natalia | Individual neutral athletes | WS50 |
1052 | OGARKOV, Sergei | Individual neutral athletes | MS45 |
1053 | OSTRYAKOV, Evgeny | Individual neutral athletes | MS60 |
1054 | OSTRYAKOVA, Elena | Individual neutral athletes | WS60 |
1055 | OVCHARUK, Roman | Individual neutral athletes | MS50 |
1056 | POBEGAILO, Anastasiia | Individual neutral athletes | WS40 |
1057 | POPOVTSEVA, Svetlana | Individual neutral athletes | WS45 |
1058 | POSPELOVA, Natalia | Individual neutral athletes | WS55 |
1059 | PROLESKOVSKIY, Yury | Individual neutral athletes | MS50 |
1060 | RODIN, Aleksei | Individual neutral athletes | MS70 |
1061 | ROLDUGIN, Igor | Individual neutral athletes | MS65 |
1062 | ROMASHKIN, Sergei | Individual neutral athletes | MS55 |
1063 | RUBINSTEIN, Georgi | Individual neutral athletes | MS55 |
1064 | SAIANOV, Denis | Individual neutral athletes | MS40 |
1065 | SAMBUEV, Pavel | Individual neutral athletes | MS65 |
1066 | SAVELEV, Aleksandr | Individual neutral athletes | MS55 |
1067 | SAVELEV, Sergei | Individual neutral athletes | MS50 |
1068 | SAVELEVA, Margarita | Individual neutral athletes | WS40 |
1069 | SAYGIN, Ilya | Individual neutral athletes | MS40 |
1070 | SEREGINA, Tatiana | Individual neutral athletes | WS45 |
1071 | SHMYREV, Maxim | Individual neutral athletes | MS55 |
1072 | SIMONOV, Anatolii | Individual neutral athletes | MS80 |
1073 | SMETANIN, Roman | Individual neutral athletes | MS65 |
1074 | SMIRNOV, Sergei | Individual neutral athletes | MS55 |
1075 | SMOLITCKII, Igor | Individual neutral athletes | MS55 |
1076 | SOKOLOVA, Elena | Individual neutral athletes | WS65 |
1077 | STEBUNOV, Sergey | Individual neutral athletes | MS70 |
1078 | TIKHOMIROVA, Inna | Individual neutral athletes | WS60 |
1079 | TISHCHENKO, Elena | Individual neutral athletes | WS70 |
1080 | TKACHEV, Andrei | Individual neutral athletes | MS40 |
1081 | TRAVNIKOVA, Liliia | Individual neutral athletes | WS40 |
1082 | VAGIZOV, Ildar | Individual neutral athletes | MS50 |
1083 | VAKHNIN, Georgii | Individual neutral athletes | MS50 |
1084 | VLASOV, Nikita | Individual neutral athletes | MS50 |
1085 | VYSOKOV, Viktor | Individual neutral athletes | MS70 |
1086 | ZHOVTIAK, Evgenii | Individual neutral athletes | MS50 |
1087 | ZHULOMANOV, Batyrzhan | Individual neutral athletes | MS55 |
1088 | ALMIRÓN, Esteban Osvaldo | Argentina | MS55 |
1089 | OVEJERO, Fernando | Argentina | MS65 |
1090 | ZAPATERO, Carina Alejandra | Argentina | WS45 |
1091 | KUNAVINA, Elena | Armenia | WS60 |
1092 | ABBAS, Alice | Australia | WS70 |
1093 | ADUCKIEWICZ, Anthony | Australia | MS75 |
1094 | ADUCKIEWICZ, Jennifer | Australia | WS75 |
1095 | BADIA NKANKA, Roland | Australia | MS50 |
1096 | BAKER, Lorraine | Australia | WS75 |
1097 | BLIGH, Harold | Australia | MS85 |
1098 | BOKTOUR, Safwat | Australia | MS50 |
1099 | BRAND, David | Australia | MS65 |
1100 | Brooks, Rosalie | Australia | WS60 |
1101 | CAMPBELL, Craig | Australia | MS70 |
1103 | CHANDRA, Raman | Australia | MS45 |
1104 | CHAPPELL, Therese | Australia | WS65 |
1105 | CHEN, Jin Miao | Australia | WS75 |
1106 | CHENG, Kwai Hung | Australia | WS45 |
1107 | CHIN, Judy | Australia | WS75 |
1108 | CLARKE, Peter | Australia | MS65 |
1109 | CORNELL, Andrew | Australia | MS65 |
1111 | CRANE, Matthew | Australia | MS60 |
1112 | CRUICKSHANK, Ralph | Australia | MS50 |
1113 | CRUICKSHANK, Sharyn | Australia | WS45 |
1114 | D'ARCY, Gayle | Australia | WS65 |
1115 | GAO, Katherine Sui Ying | Australia | WS60 |
1116 | GELLER, Mikhail | Australia | MS70 |
1117 | GEORGALLI, Chris | Australia | MS45 |
1119 | HALOCHA, Brett | Australia | MS55 |
1120 | HALOCHA, Vivienne | Australia | WS50 |
1121 | HOLCOMB, Kim | Australia | WS75 |
1122 | JOHNSTON, Anthony | Australia | MS60 |
1123 | KALICH, Elfrida | Australia | WS75 |
1124 | KESHISHIAN, Jack | Australia | MS65 |
1125 | KHACHIKI, Michel | Australia | MS60 |
1126 | KLAF, Igor | Australia | MS85 |
1127 | KWOK, Anthony | Australia | MS70 |
1128 | LEE, In Sook | Australia | WS65 |
1129 | LEI, Guoquan | Australia | MS65 |
1130 | LIU, Bobby | Australia | MS65 |
1131 | MARWAH, Gaurav | Australia | MS45 |
1132 | OWEN, Clare | Australia | WS60 |
1133 | OWEN, Warren | Australia | MS65 |
1134 | PALLADINO, Igor | Australia | MS50 |
1135 | PAN, Spencer | Australia | MS60 |
1136 | PAPPON, Hans | Australia | MS90 |
1137 | PENG, Jing | Australia | MS70 |
1138 | PINKEWICH, Paul | Australia | MS75 |
1140 | SAMUELSSON, Lars Thomas | Australia | MS75 |
1141 | SHARMA, Puneet | Australia | MS45 |
1142 | SIM, Clive | Australia | MS75 |
1143 | STEIN, Russell | Australia | MS60 |
1144 | TARANTO, Damian | Australia | MS45 |
1145 | Trass, Pippa-louise | Australia | WS45 |
1146 | WELLINGTON, Max | Australia | MS65 |
1147 | WORMALD, Wayne | Australia | MS70 |
1148 | WRIGHT, Mick | Australia | MS80 |
1149 | YU, Guo Wei | Australia | WS70 |
1150 | ZHANG, Haiyan | Australia | WS65 |
1151 | AL-SAMHOURY, Omar | Austria | MS50 |
1152 | AL-SAMHOURY, Tarek | Austria | MS45 |
1153 | GERDENITS, Helmut | Austria | MS55 |
1154 | GROPPER, Brigitte | Austria | WS65 |
1155 | HAJDECKA, Grazyna | Austria | WS55 |
1156 | HOLZBAUER, Helmut | Austria | MS60 |
1157 | KAPFINGER, Martina | Austria | WS45 |
1158 | KNAPP, Christine | Austria | WS60 |
1159 | KRAFT, Josef | Austria | MS60 |
1160 | KRAFT, Robert | Austria | MS60 |
1161 | KRAUS-GÜNTNER, Franz | Austria | MS60 |
1162 | LIU, Shengguo | Austria | MS55 |
1163 | LIU, Weirong | Austria | MS70 |
1164 | NEMIROVSKY, Vladislav | Austria | MS50 |
1165 | PFLUGER, Manfred | Austria | MS60 |
1166 | POINTECKER, Norbert | Austria | MS70 |
1167 | RAIDL, Peter | Austria | MS70 |
1168 | SCHÖNFELD, Curt | Austria | MS60 |
1169 | SORGER, Reinhard | Austria | MS75 |
1170 | STUBENVOLL, Dietmar | Austria | MS55 |
1171 | YI, Ding | Austria | MS65 |
1172 | ANAYET HOSSAIN, Al Maruf | Bangladesh | MS60 |
1173 | CHOWDHURY, Md Jafar Sadeque | Bangladesh | MS55 |
1174 | HASSAN, Nazmul | Bangladesh | MS50 |
1175 | HOSSAIN, Md Shihab | Bangladesh | MS50 |
1176 | KHAN, Mohammad Shakhawat Hossain | Bangladesh | MS45 |
1177 | MD SAIDUL HAQUE, Sadi | Bangladesh | MS65 |
1178 | SARKAR, Shamal | Bangladesh | MS45 |
1179 | SARKER, Nirmal Chandra | Bangladesh | MS45 |
1180 | BOMBEECK, Dirk | Belgium | MS60 |
1181 | BOOGERS, Kris | Belgium | MS55 |
1182 | DAMAIN, Paul | Belgium | MS60 |
1183 | DUSSART, Marc | Belgium | MS55 |
1184 | LAMBOT, Marc | Belgium | MS55 |
1185 | LOECKX, Piet | Belgium | MS50 |
1186 | MICHIELSEN, Jurgen | Belgium | MS50 |
1187 | MOYAERTS, Nico | Belgium | MS50 |
1188 | STANESCU, Virginia | Belgium | WS65 |
1189 | TJI, Kok Tjoe | Belgium | MS60 |
1190 | VERVAET, Kevin | Belgium | MS40 |
1191 | VROLIX, Marieke | Belgium | WS40 |
1192 | WEGGE, Freddy | Belgium | MS65 |
1193 | HOCHSTÄTTER GARCIA, Heidy Paola Inge | Bolivia | WS55 |
1194 | JADUE CALVO, Elmar Jamil | Bolivia | MS55 |
1195 | ABE, Leandro | Brazil | MS40 |
1196 | AMANO, Michel | Brazil | MS50 |
1197 | DYNA, Miguel | Brazil | MS40 |
1198 | FIGUEIREDO, Moacir | Brazil | MS55 |
1199 | FURUYAMA, Cid | Brazil | MS50 |
1200 | HIRANO, Paulo | Brazil | MS80 |
1201 | HONDA, Maria Cristina | Brazil | WS55 |
1202 | HONDA SODEYAMA, Belkiss Yuquie | Brazil | WS75 |
1203 | IWASHITA, Frank Seiji | Brazil | MS55 |
1204 | JIMENEZ, Angela | Brazil | WS55 |
1206 | MATSUDA OTSUKI, Edna Mitiko | Brazil | WS65 |
1207 | MIZUTANI, Fabio | Brazil | MS55 |
1208 | MOREIRA, Emiko | Brazil | WS80 |
1210 | NAKAMURA, Robinson | Brazil | MS55 |
1211 | NAKASHIMA, Aloisio | Brazil | MS45 |
1212 | OGATA, Gustavo | Brazil | MS45 |
1213 | OYAMA, Luiz | Brazil | MS65 |
1214 | OYAMA, Sueli | Brazil | WS65 |
1215 | PEREIRA, Natalia | Brazil | WS75 |
1216 | PORTELLA, Maria | Brazil | WS60 |
1217 | RAMIRES, Roseli | Brazil | WS65 |
1218 | SASAKI, Marcio | Brazil | MS50 |
1219 | SASAKI, Roseli | Brazil | WS45 |
1220 | SHIOMI, Marcel Akio | Brazil | MS40 |
1221 | SIMÕES, Renato | Brazil | MS75 |
1222 | SOUZA, André | Brazil | MS55 |
1223 | SUZUKI, Charley Kenji | Brazil | MS60 |
1224 | TAKAHASHI, Marlene | Brazil | WS85 |
1225 | TASSI LOBATO, Larissa | Brazil | WS40 |
1226 | TORRES, Jorge | Brazil | MS70 |
1227 | VASCONCELOS NETTO, Luiz | Brazil | MS45 |
1228 | VILHENA, Thais | Brazil | WS40 |
1229 | ZANGALI, Roberto Braz Garcia | Brazil | MS45 |
1230 | GATINSKA, Katalina | Bulgaria | WS55 |
1231 | STEFANOV, Stefan | Bulgaria | MS55 |
1232 | AKBAR, Ashmeed | Canada | MS70 |
1233 | BAHMANI, Akbar | Canada | MS55 |
1234 | CHAN, Frederick | Canada | MS75 |
1235 | CHARBONNEAU, Julia | Canada | WS60 |
1236 | CHARBONNEAU, Stephane | Canada | MS65 |
1237 | CHEUNG, Eric Kam-Heung | Canada | MS80 |
1238 | CHIU, Barbara | Canada | WS60 |
1239 | DEGTIAR, Ioulia | Canada | WS45 |
1240 | GONG, Yan | Canada | MS45 |
1242 | HO, Shan Cheng Simpson | Canada | MS80 |
1243 | JANG, Sou Hang | Canada | MS75 |
1244 | LAM, Sukwah | Canada | WS65 |
1245 | LAW, Zedplin | Canada | MS65 |
1246 | LI, Xuyang | Canada | MS55 |
1247 | MAHABIR, David | Canada | MS75 |
1248 | MAK, Donna Man Ching | Canada | WS60 |
1249 | MARTENS, Oleg | Canada | MS60 |
1250 | OH, Myung Ja | Canada | WS70 |
1251 | PANG, Zhan Hua | Canada | MS75 |
1252 | PICOT, Gilles | Canada | MS70 |
1253 | RADMAN, Dariush | Canada | MS55 |
1254 | SEDKI, Mohamed | Canada | MS70 |
1255 | SIEU, Peng-Ho | Canada | MS65 |
1256 | TANJOUR, Mazen | Canada | MS50 |
1257 | TIMAN, Iliya | Canada | MS55 |
1258 | VELANDIA, Roberto | Canada | MS50 |
1259 | WANG, Shu | Canada | WS55 |
1260 | WONG, Alfred C.K. | Canada | MS75 |
1261 | WONG, Grace | Canada | WS60 |
1262 | YAM, Federick kin kai | Canada | MS70 |
1263 | YANG, Yinguang | Canada | MS60 |
1264 | ZAREBA, Beata | Canada | WS65 |
1265 | ZHANG, Jun | Canada | MS55 |
1266 | AGUIRRE BECKER, Eduardo Rene | Chile | MS65 |
1267 | BOBADILLA DIAZ, Julia | Chile | WS65 |
1268 | DEL SOLAR, Hugo | Chile | MS65 |
1269 | FERREIRA TOBAR, Armando | Chile | MS55 |
1270 | GATICA, Juan | Chile | MS65 |
1271 | LEON, Guillermo | Chile | MS70 |
1272 | LOPEZ MADARIAGA, Arturo | Chile | MS60 |
1273 | MENESES, Ricardo | Chile | MS40 |
1274 | MORENO ESCOBAR, Fdo. Andrés | Chile | MS70 |
1275 | OSORIO SOTO-AGUILAR, Maria Ines | Chile | WS55 |
1276 | PEREZ, Alejandro | Chile | MS40 |
1277 | QUINTEROS, Danor | Chile | MS70 |
1278 | RIVAS CASTILLO, Alfredo Hernan | Chile | MS50 |
1279 | SOTO V., Christian | Chile | MS50 |
1280 | SPORMAN, Jonathan | Chile | MS40 |
1281 | VILLAGRÁN GONZÁLEZ, Sara | Chile | WS65 |
1282 | ZENTENO, Cristian | Chile | MS50 |
1283 | BAO, Wenping | China | WS55 |
1284 | CHEN, Weijun | China | MS70 |
1285 | CHEN, Xiaojing | China | WS45 |
1286 | CHEN, Yilin | China | WS75 |
1287 | CHEN, Yue | China | MS65 |
1288 | CHEN, Zhenfa | China | MS60 |
1289 | CHEN, Ziqian | China | MS60 |
1290 | CUI, Haiqi | China | MS70 |
1291 | DENG, Yi | China | MS65 |
1292 | DING, Ji | China | MS55 |
1293 | DING, Tiekun | China | MS75 |
1294 | DONG, Chunpu | China | MS70 |
1295 | DUAN, Baoshan | China | MS60 |
1296 | DUAN, Zhengmin | China | MS75 |
1297 | FANG, Li | China | WS70 |
1298 | FANG, Wenqiu | China | WS65 |
1299 | FANG, Xinchun | China | WS70 |
1300 | FENG, Junfang | China | WS40 |
1301 | GAO, Aili | China | WS70 |
1302 | GAO, Guiqin | China | WS70 |
1303 | GU, GuoQing | China | MS65 |
1304 | GUANGLIN, Huang | China | MS80 |
1305 | GUO, Chunbo | China | WS60 |
1306 | GUO, GangRu | China | WS65 |
1307 | HAN, Weihong | China | WS55 |
1308 | HAO, Zeng | China | MS60 |
1309 | HE, Meijuan | China | WS60 |
1310 | HU, Fenglan | China | WS65 |
1311 | HU, Haige | China | WS70 |
1312 | HU, Xiaocheng | China | MS50 |
1313 | HUANG, Kan | China | MS80 |
1316 | JIANG, Zhaozhao | China | MS85 |
1317 | JIN, Ailing | China | WS65 |
1318 | LI, Aiya | China | WS70 |
1319 | LI, Dongsheng | China | MS60 |
1320 | LI, Jian | China | WS70 |
1321 | LI, Qingqiu | China | MS85 |
1322 | LI, Saikun | China | MS40 |
1323 | LI, Wenhao | China | MS40 |
1324 | LI, Xiaobu | China | MS75 |
1325 | LI, Xiaojin | China | MS75 |
1327 | LI, Yinglan | China | WS65 |
1328 | LIANG, Hong | China | WS60 |
1329 | LIN, Guo Fei | China | WS60 |
1330 | LIN, Tong | China | MS90 |
1331 | LIU, Baorong | China | MS85 |
1332 | LIU, Chang fa | China | MS80 |
1333 | LIU, Dongri | China | MS60 |
1334 | LIU, Haiying | China | WS55 |
1335 | LIU, Xinghua | China | WS60 |
1336 | LIU, Yaping | China | WS65 |
1337 | LIU, Yin | China | MS60 |
1338 | LU, Jisheng | China | MS75 |
1339 | LU, Ming | China | MS70 |
1340 | LUO, Jiudu | China | MS65 |
1341 | LUO, Quanfang | China | MS90 |
1342 | LYU, Jianbo | China | WS55 |
1343 | LYU, Qingping | China | MS60 |
1344 | LYU, Xiaolin | China | MS70 |
1345 | MA, Wenkang | China | MS80 |
1346 | MA, Xiuzhen | China | MS65 |
1347 | MAO, Jinling | China | WS65 |
1348 | MIAO, Yunqiong | China | WS55 |
1350 | OU YANG, Jian | China | WS65 |
1351 | PAN, Dahang | China | MS60 |
1352 | PAN, Yadong | China | MS90 |
1353 | QI, Manli | China | WS70 |
1354 | QI, Wanyi | China | WS55 |
1355 | QIU, XiaoJun | China | MS70 |
1356 | SHA, Min | China | WS70 |
1357 | SHENG, Xiaojun | China | MS60 |
1358 | SHI, Jian | China | WS55 |
1359 | SHI, Jieying | China | WS70 |
1360 | SHI, Yuanwei | China | MS60 |
1361 | SONG, Yong | China | MS60 |
1362 | SUN, Limei | China | WS60 |
1363 | TAN, Xuerong | China | WS80 |
1364 | TAN, Yizhong | China | WS80 |
1365 | TANG, Chunli | China | WS60 |
1366 | TIAN, Jingcao | China | MS55 |
1367 | TIAN, Xiaoping | China | WS60 |
1368 | TONG, Xuezhu | China | WS60 |
1369 | TONG, Yumei | China | WS60 |
1370 | WANG, Hemei | China | WS60 |
1371 | WANG, Jincan | China | MS75 |
1372 | WANG, Lili | China | WS60 |
1373 | WANG, Shiqi | China | MS75 |
1374 | WANG, Shuhua | China | WS85 |
1375 | WANG, Wei | China | MS70 |
1376 | WANG, Xiaofeng | China | MS70 |
1377 | WANG, Yihui | China | MS60 |
1378 | WANG, Yin | China | MS75 |
1379 | WANG, Yongjun | China | MS60 |
1380 | WANG, Yuanlong | China | MS85 |
1381 | WANG, Zheng | China | MS60 |
1382 | WANG, Zhong | China | MS60 |
1383 | WEI, Meng | China | MS70 |
1384 | WEI, Xuanling | China | MS70 |
1386 | WU, Shibao | China | WS70 |
1387 | WU, Ying | China | WS65 |
1388 | XIA, Rongjuan | China | WS70 |
1389 | XIAO, Jianping | China | MS70 |
1390 | XIAO, Shanke | China | MS70 |
1391 | XU, Chunyang | China | WS55 |
1392 | XU, Jingbo | China | WS55 |
1393 | XU, Songshan | China | MS70 |
1394 | XU, Xiaohong | China | WS70 |
1395 | YAN, Changning | China | MS70 |
1396 | YANG, Jian Li | China | MS60 |
1397 | YANG, Jinliang | China | MS70 |
1398 | YANG, Xin | China | MS65 |
1399 | YAO, Yan | China | WS45 |
1400 | YE, Qiaoping | China | WS65 |
1401 | YUE, Hong | China | WS60 |
1402 | ZENG, Shaoxi | China | MS65 |
1403 | ZHANG, Cuilan | China | WS70 |
1404 | ZHANG, Dayong | China | MS55 |
1405 | ZHANG, Dongmao | China | MS65 |
1406 | ZHANG, GUOQING | China | MS55 |
1407 | ZHANG, Jian | China | MS70 |
1409 | ZHANG, Pu | China | MS70 |
1410 | ZHANG, Xueli | China | MS60 |
1411 | ZHANG, Yajun | China | WS70 |
1412 | ZHANG, Yanxiang | China | WS60 |
1413 | ZHANG, Youli | China | MS60 |
1414 | ZHANG, Zongxi | China | MS90 |
1415 | ZHAO, Aiping | China | WS70 |
1416 | ZHAO, Anbin | China | MS65 |
1417 | ZHAO, Hui | China | WS40 |
1418 | ZHOU, Dexun | China | WS65 |
1419 | ZHOU, Hanchang | China | MS85 |
1420 | ZHOU, Jihong | China | MS60 |
1421 | ZHOU, Jihua | China | WS70 |
1422 | ZHU, Hong | China | WS55 |
1423 | ZHU, Li | China | WS65 |
1424 | ZHU, Pei Zhong | China | WS55 |
1427 | BELTRAN GONZALEZ, Luis Alejandro | Colombia | MS60 |
1428 | BERNAL RINCON, Blanca Ilia | Colombia | WS80 |
1429 | CACUA PEREZ, Jenny Milena | Colombia | WS45 |
1430 | CADAVID, Gloria | Colombia | WS65 |
1431 | CARDOZO ZULUAGA, Liliana Patricia | Colombia | WS55 |
1432 | CASAS, Diana | Colombia | WS55 |
1433 | GACHA GARCIA, Luz Stella | Colombia | WS70 |
1434 | GARCES, Gustavo A | Colombia | MS65 |
1435 | JOHANSEN, Patricia | Colombia | WS55 |
1436 | LEAL JIMÉNEZ, Lucia | Colombia | WS60 |
1437 | NAVARRETE, Ismael | Colombia | MS55 |
1439 | PICO POVEDA, Rosalia | Colombia | WS65 |
1440 | PINTO, Wilson | Colombia | MS50 |
1441 | RODRIGUEZ LESMES, Carlos Orlando | Colombia | MS60 |
1442 | VARGAS RICO, Maria Elena | Colombia | WS70 |
1443 | CALVO GARCIA, Allan | Costa Rica | MS40 |
1444 | KLEIMAN, Paul | Costa Rica | MS65 |
1445 | DURAN, Josip | Croatia | MS50 |
1446 | POČUČA, Sergej | Croatia | MS50 |
1447 | MAC LEOD, Mary Ann | Curacao | WS55 |
1448 | BAJGER, Martin | Czechia | MS55 |
1449 | BARTÁK, Kamil | Czechia | MS45 |
1450 | BAZALKA, Michal | Czechia | MS50 |
1451 | BEČVÁŘ, Václav | Czechia | MS70 |
1452 | BRANDÝS, František | Czechia | MS55 |
1453 | BRÁZDA, Martin | Czechia | MS65 |
1454 | DUFKOVÁ, Alena | Czechia | WS75 |
1455 | FIŠEROVÁ, Iveta | Czechia | WS50 |
1456 | GRAF, Jiri | Czechia | MS45 |
1457 | HÁJEK, Tomáš | Czechia | MS60 |
1458 | HANL, Ales | Czechia | MS45 |
1459 | HATAS, Martin | Czechia | MS60 |
1460 | HAVRLANT, Jaromir | Czechia | MS55 |
1461 | HLAVA, Jiri | Czechia | MS75 |
1462 | HOLMAN, Libor | Czechia | MS55 |
1463 | HOLUBEC, Jiří | Czechia | MS50 |
1464 | HRCKA, Jaroslav | Czechia | MS70 |
1465 | HÚSKA, Radek | Czechia | MS60 |
1466 | JANDA, Vladimír | Czechia | MS60 |
1467 | JIROTKA, Petr | Czechia | MS70 |
1468 | JUNGVIRT, Josef | Czechia | MS70 |
1469 | JUST, František | Czechia | MS75 |
1470 | KALENSKY, Jaroslav | Czechia | MS50 |
1471 | KELLNEROVÁ, Hana | Czechia | WS55 |
1473 | KŘÍŽ, Lubomír | Czechia | MS65 |
1474 | KUBA, Miloslav | Czechia | MS50 |
1475 | KUREŠ, Vlastislav | Czechia | MS45 |
1476 | MASTNÝ, Tomáš | Czechia | MS60 |
1477 | MAZALOVÁ, Klaudie | Czechia | WS70 |
1479 | MERGENTHAL, Otmar | Czechia | MS60 |
1481 | MORAVEC, Borek | Czechia | MS45 |
1482 | MYNAR, Stanislav | Czechia | MS55 |
1483 | NITRIANSKÝ, Igor | Czechia | MS65 |
1484 | NOVAK, Robert | Czechia | MS45 |
1485 | OREL, Marek | Czechia | MS65 |
1486 | ORLÍK, Emil | Czechia | MS90 |
1487 | ORLOVÁ, Alena | Czechia | WS65 |
1488 | PALMI, Ivo | Czechia | MS70 |
1489 | PILNER, Jaroslav | Czechia | MS55 |
1490 | RAKOVICKÝ, Milan | Czechia | MS75 |
1491 | SAGÁČIK, Štefan | Czechia | MS60 |
1492 | SCHWAB, Richard | Czechia | MS50 |
1493 | SCHWAN, Jaroslav | Czechia | MS70 |
1494 | SEJPKA, Ladislav | Czechia | MS85 |
1495 | SEKYRA, Zbyněk | Czechia | MS55 |
1496 | SLEPIČKA, Jan | Czechia | MS75 |
1497 | SMOLA, Igor | Czechia | MS60 |
1498 | SYROVÁTKA, Radek | Czechia | MS50 |
1499 | VEJDA, Miroslav | Czechia | MS60 |
1500 | VOTÍPKA, Emanuel | Czechia | MS80 |
1501 | WASIK, Petr | Czechia | MS45 |
1502 | WASIKOVA, Alena | Czechia | WS45 |
1503 | BECHERSDAHL, Betina Bech | Denmark | WS55 |
1504 | EGEHOLT, Carsten | Denmark | MS60 |
1505 | HAAGENSEN, Ole Boje Inselmann | Denmark | MS60 |
1506 | HANSEN, Kurt | Denmark | MS60 |
1507 | HAUMANN, Karsten | Denmark | MS55 |
1508 | HAUTH, Lars | Denmark | MS65 |
1509 | HUREMOVIC, Vanda | Denmark | WS50 |
1510 | JENSEN, Finn Ivan | Denmark | MS75 |
1511 | JENSEN, Janne | Denmark | WS45 |
1512 | KJAERULF, Marianne | Denmark | WS55 |
1513 | LARSEN, Bent | Denmark | MS65 |
1514 | LARSEN, Palle | Denmark | MS85 |
1515 | LARSEN, Preben Christian | Denmark | MS65 |
1516 | LAURITSEN, Michael | Denmark | MS60 |
1517 | LOCHT, Jan | Denmark | MS75 |
1518 | NIELSEN, Carsten Skov | Denmark | MS60 |
1519 | NIELSEN, Erling | Denmark | MS80 |
1520 | NIELSEN, Kenneth Holm | Denmark | MS55 |
1521 | ØSTBERG, Lars | Denmark | MS70 |
1522 | PEDERSEN, Erik Morre | Denmark | MS65 |
1523 | PEDERSEN, Jan Risom | Denmark | MS60 |
1524 | RAMBERG, Niels | Denmark | MS80 |
1525 | RASMUSSEN, Lars Erik | Denmark | MS55 |
1526 | RIGMOND, Michael | Denmark | MS60 |
1527 | RIIS, Mariette Carlslund | Denmark | WS45 |
1528 | RYTTER, Karin Kruse | Denmark | WS65 |
1529 | RYTTER, Ole | Denmark | MS70 |
1530 | SONNICHSEN, Mogens | Denmark | MS55 |
1531 | STEFFENSEN, Gitte | Denmark | WS55 |
1532 | SZYMANSKI, Thomas | Denmark | MS50 |
1533 | TOELHØJ, Pia | Denmark | WS55 |
1534 | VENDELBO, Henrik | Denmark | MS55 |
1535 | OKHOVAT ALAVIAN, Seyed | Dominica W.I. | MS65 |
1536 | AGUIRRE, Andre | Ecuador | MS50 |
